DVB Receiver: FERGUSON AF-7318 UCI + 2 x CI
Kód tovaru: A99358
The receiver is dedicated for receiving satellite platforms requiring SECA CAS module (e.g. Polish Cyfra+). It enables the user to activate and renew the card (after payment has been done).
The receiver supports Seca cards, but they are not visible in the menu!!!
The receiver has been also equipped with two CI connectors (possibility of adding two modules) in case one wants to use non-SECA cards. Main features:
- RF modulator,
- two EURO SCARTs (IN/OUT),
- S/PDIF OUT,
- RCA video out,
- RCA audio out,
- RS-232C connector,
- display.
Specifications:
| Tuner & Demodulator | |
| RF Input Connector | F-female. IEC 169-24 |
| RF Frequency Range | 950 MHz to 2150 MHz |
| RF Frequency Range (Loopthrough) | 950 MHz to 2150 MHz |
| Input Impedance | 75 ohm |
| Input Signal Level | -60dBm to -30dBm |
| LNB Power | Vertical: 13.0V dc Horizontal: 18.0V dc Current: 500mA (MAX) Overload Protection |
| LNB Control | DiSEqC 1.0. DiSEqC 1.2 |
| Band Switch Control | 22 kHz Ton |
| 22kHz Ton | Frequency: 22 +/- 2 kHz Amplitude : 0.6 +/- 0.2V |
| Demodulation | QPSK |
| Symbol Rate | 1 to 45Msps |
| A/V Decoding | |
| Transport Stream | MPEG-2 ISO/IEC 13818 Transport Stream Specification |
| Profile Level | MPEG-2 MP@ML |
| Input Rate | Max 60 Mbps |
| Aspect Ratio | 4:3. 16:9 (Letter Box) |
| Video Resolution | 720 x 576(PAL). 720 x 480 (NTSC) |
| Audio Decoding | MPEG Layer I and II - ISO/IEC 11172-3 |
| Audio Mode | Signal Channel / Dual Channel Joint Stereo / Stereo |
| Sampling Rate | 32. 44.1 or 48 kHz |
| Graphic Engine | 256 Full Color |
| Main System | |
| CPU | STi 5518 |
| Flash Memory | 2 Mbytes |
| Graphic & System Memory (SDRAM) | 8 Mbytes |
| A/V & Data In/Out | |
| TV SCART | Video Output (CVBS. RGB) Audio Output |
| DIGITAL AUDIO OUTPUT | S/PDIF (Dolby Digital Stream) |
| VCR SCART | Video Output (CVBS) |
| VIDEO | RCA/Cinch. Video Output (CVBS. RGB) |
| AUDIO R/L | RCA/Cinch Volume & Mute Control |
| RS-232C | Transfer Rate 115.2kbps 9 Pin D-sub Type |
| RF-Modulator (option) | |
| RF-Connector | 75ohm. IEC 169-1 Male/Female |
| Frequency | 470 to 860 MHz |
| Output Channel | CH 21-69 |
| TV standard | PAL B/ G/ I/K |
| Preset Channel | CH 21 (or TBD) Changeable by Menu |
| Power Supply | |
| Input Voltage | 90 to 260 V AC. 50/60Hz |
| Type | SMPS |
| Power Consumption ON/Standby | Max. 35W/5W |
| Environment | |
| Operating Temperature | +5oC to +50oC |
| Storage Temperature | 40oC to +65oC |
| Physical Specification | |
| Size (W x D x H) | 260 x175 x 55 mm |
| Weight (Net) | 1.3 kg |
DOKONČI
NOVINKY V KNIŽNICI
PREČÍTAJTE SI
DV rekordéry ULTIMAX môžete ovládať lokálne (pomocou tlačidiel na čelnom paneli, pomocou klávesnice RS485 alebo diaľkového ovládania) alebo diaľkovo cez IP... viac »








