Podpora
Detaily
Technické dáta
| Model | DS-2TD2617B-6/PA(B) | ||
| Product type | |||
| Brand | Hikvision | ||
| Series | DeepinView | ||
| Aplikácie | |||
| Housing | |||
| Adjustment | 3-axis | ||
| Color | |||
| Reset button | Yes | ||
| Thermal imaging module | |||
| Sensor type | |||
| CMOS | |||
| Effective pixels | px | 160 × 120 | |
| Image output resolution | px | 320 × 240 | |
| Pixel spacing | μm | 17 | |
| Spectral range | μm | 8-14 | |
| Thermal distinguishability (NETD) | MK | <40 (25°C), F#=1.1 | |
| Focal length | mm | 6,2 | |
| Viewing angle | horizontal | ° | 25 |
| horizontal | ° | 39 | |
| Spatial resolution IFOV | mrad | 2,74 | |
| Minimum focusing distance | m | 0,6 | |
| Aperture | F1,1 | ||
| Optical module and image | |||
| Sensor size | 1/2.7 | ||
| Sensitivity (color mode) | lx | 0.0089 @ (F1,.6, AGC ON) | |
| Shutter speed | S | 1 – 1/100000 | |
| Lens type | Fixed | ||
| Main stream | max. resolution | MP | 4 |
| Main stream | max. resolution | px | 2688 × 1520 |
| max. resolution | fps | 25 | |
| Other image functions | AGC, 3D-DNR | ||
| WDR | dB | 120 | |
| Day/night mode | Yes (ICR) | ||
| Illuminator | |||
| IR | Range | m | 40 |
| IR | wavelength | nm | 850 |
| illuminator type | EXIR | ||
| Kompresia obrazu | |||
| Compression methods | H.265, H.264, MJPEG | ||
| No. of streams | 2 | ||
| Data recording | |||
| microSD slot | Yes | ||
| Recording types | MicroSD (max. 128 GB) | ||
| Audio | |||
| Yes | |||
| Yes | |||
| Podpora zvuku | Yes | ||
| Vzorkovacia frekvencia | kHz | 8, 16, 32, 44.1, 48 | |
| Compression method | G.711, G.722.1, G.726, MP2L2, PCM | ||
| Intelligent image analysis (Deep Learning algorithm) | |||
| Other incidents | , , , | ||
| Smart and thermal functions | |||
| Temperature measurement | 3 types (point, area, line), 21 rules (10 points, 10 areas, 1 line) | ||
| Measurement range | °C | +30...+45 | |
| Measurement accuracy | °C | +/-0.5 | |
| Image fusion | Yes | ||
| Image overlay (picture-in-picture) | Yes | ||
| Network | |||
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, IGMP, 802.1 × , QoS, IPv6, UDP, IPv4 | ||
| Standards | API, ISAPI, SDK | ||
| Live view | 20 simultaneous channels | ||
| Users | up to 32 (3 access levels: Administrator, Operator, User) | ||
| Client applications | iVMS-4200, Hik-Connect | ||
| Supported browsers | Chrome 31,0-44, Firefox 30,0-51, IE9+, Safari 5.2+ (mac) | ||
| Interfaces | |||
| Ethernet | 1 × RJ-45 10/100 MBps | ||
| BNC (CVBS) | Yes | ||
| RS-485 | Yes | ||
| Alarm in/out | Yes | ||
| Alarm | 2 | ||
| Alarm | 2 (relay) | ||
| Others | |||
| Power supply | PoE | V | 36-57 (802.3af) |
| PoE | A | 0.14 – 0.22 | |
| PoE | W | max. 8 | |
| DC | V | 12 | |
| DC | A | 0,65 | |
| DC | W | max. 7.5 | |
| Housing material | |||
| Protection rating | IP66 | ||
| Pracovná teplota | °C | +10...+35 | |
| Humidity | % | 95 or less (non-condensing) | |
| Camera dimensions | mm | 358 × 113 × 115 | |
| Weight | kg | 2,23 | |











