Podpora
Detaily



| |||||||||||||||||||||
Technické dáta
| Model | DS-2CD2085FWD-I(B) | ||
| Product type | |||
| Brand | Hikvision | ||
| Series | EasyIP 3.0 | ||
| type | |||
| Aplikácie | |||
| Housing | |||
| Adjustment | 3-axis | ||
| Color | |||
| Reset button | Yes | ||
| Optical module and image | |||
| Sensor type | CMOS | ||
| Sensor size | 1/2 | ||
| Sensitivity (color mode) | lx | 0.014 @ (F1,.6, AGC ON) | |
| Aperture | F1,6 | ||
| Shutter speed | S | 1/3 – 1/100000 | |
| Slow shutter | Yes | ||
| Lens type | Fixed | ||
| Focal length | mm | 2,8 | |
| Viewing angle | horizontal | ° | 102 |
| Main stream | max. resolution | MP | 8 |
| Main stream | max. resolution | px | 3840 × 2160 |
| max. resolution | fps | 20 | |
| max. resolution for 25 fps | fps | 3072 × 1728 | |
| Other image functions | AGC, 3D-DNR, BLC, HLC | ||
| WDR | dB | 120 | |
| Night techniques | DarkFighter | ||
| Regions of interest ROI | 1 | ||
| Corridor mode | Yes | ||
| Day/night mode | Yes (ICR) | ||
| Illuminator | |||
| IR | Range | m | 30 |
| IR | wavelength | nm | 850 |
| illuminator type | EXIR | ||
| Kompresia obrazu | |||
| Compression methods | H.265+, H.265, H.264+, H.264, MJPEG | ||
| Bitrate | 32 kb/s – 16 MBps | ||
| No. of streams | 3 | ||
| Data recording | |||
| microSD slot | Yes | ||
| Recording types | MicroSD (max. 128 GB), NAS | ||
| ANR function | Yes | ||
| Image analysis (conventional algorithm) | |||
| Basic incidents | , , | ||
| Advanced incidents | , , , , , | ||
| Network | |||
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1 × , QoS, Bonjour, IPv6, UDP, SSL/TLS | ||
| Standards | Onvif (profile S, G, T), ISAPI | ||
| Live view | 6 simultaneous channels | ||
| Users | up to 32 (3 access levels: Administrator, Operator, User) | ||
| Client applications | iVMS-4200, Hik-Connect, Hik-Central | ||
| Supported browsers | Chrome 31,0-44, Firefox 30,0-51, IE8+, Safari 8.0+ | ||
| Interfaces | |||
| Ethernet | 1 × RJ-45 10/100 MBps | ||
| Others | |||
| Power supply | PoE | V | 36-57 (802.3af) |
| PoE | A | 0.2 – 0.1 | |
| PoE | W | max. 7.5 | |
| DC | V | 12 | |
| DC | A | 0,5 | |
| DC | W | max. 6 | |
| Housing material | , | ||
| Protection rating | IP67, IK10 | ||
| Pracovná teplota | °C | -30...+60 | |
| Humidity | % | 95 or less (non-condensing) | |
| Camera dimensions | mm | 70 × 68 × 171 | |
| Weight | kg | 0,5 | |










