Podpora
Detaily
The PC-515D patch cord is composed of two 3-meter long single-mode cables terminated on each side with SC connector.
Key features
- connectors: 2x SC - 2x SC
- two single-mode fibers (G.657A2)
- length: 3 m
- low loss
The PC-515D patch cord consists of two 3-meter long single-mode cables terminated on both sides with SC connectors. SC connectors are currently the most popular optical coupling elements due to simple matching (push-pull coupling with a snap), rectangular cross-section allowing dense packing of the connectors on the panel, and plastic construction (of course outside the ferrule).
Specifications:
| Name | PC-515D | |||
| Code | L34115 | |||
| Length | 3 m | |||
| Fiber type | 2x single-mode, 9/125 | |||
| Connectors | SC (A1) | SC (A2) | SC (B1) | SC (B2) |
| Insertion loss [dB] | < 0.25 | < 0.25 | < 0.25 | < 0.25 |
| Return loss [dB]: | > 50 | > 50 | > 50 | > 50 |
Technické dáta
| Product type | Patchcord | ||
| type | Duplex | ||
| Fiber type | |||
| Connector type A | SC/UPC | ||
| Connector type B | SC/UPC | ||
| Connectors | SC/UPC – SC/UPC | ||
| Fiber standard | G.657A2 | ||
| Brand | ULTIMODE | ||
| Name | PC-515D | ||
| Length | m | 3 | |
| Insertion loss (IL) | A connector | dB | < 0.25 (A1, A2) |
| B connector | dB | < 0.25 (B1, B2) | |

