Practical implementation of a home junction box.
Cena s DPH | Zľava | Počet | Platnosť |
---|---|---|---|
€0.73 | 0 % | od 1 ks. |
Detaily
Jeho vonkajší priemer bol znížený na 5 mm, čo značne uľahčuje inštaláciu dátového kábla do líšt a potrubí. Špeciálny izolačný materiál bol vybraný tak, aby bolo jednoduchšie nainštalovať naň konektory RJ-45.
- Materiály najvyššej kvality, prísny technologický postup potvrdený 15-ročnou zárukou kvality,
- Parametre ďaleko presahujúce požiadavky na káble krúteného páru kategórie 5+
- Predbežná kontrola kvality materiálov a dôkladné testy konečného výrobku,
- ciachovanie, odchýlka menej než 0,5%,
- Pevné drôty s priemerom 0,51 mm (24 AWG),
- Izolácia drôtu z homogénneho, farebného PE; Vonkajší priemer: 0,88 mm; Farby: biela-zelená/zelená, biela-oranžová/oranžová, biela-hnedá/hnedá, biela-modrá/modrá,
- Izolované drôty skrútené v pároch s priemerom 1,8 mm,
- Páry krútené spolu, vonkajší priemer 4,0 mm,
- Plášť kábla je vyrobený zo šedého PVC (RAL 7032) s priemerom 5,0 mm,
IEC 61156-6 (2000), ISO/IEC 11801 (2000), ANSI/TIA/EIA-568-A (1995), EN 50173 (1999), yd/t1019-2001.
- Testovanie odporu párov.
Typ kabla | Tor | Żyła | Rezystancja żyły [Ω/km] | Asymetria rezystancji [%] |
UTP kat. 5e | 1 | a | 92,726 | 0,35 |
b | 93,054 | |||
2 | a | 94,662 | 0,34 | |
b | 94,982 | |||
3 | a | 96,228 | 0,55 | |
b | 96,755 | |||
4 | a | 96,107 | 0,39 | |
b | 95,733 | |||
Wymaganie | - | - | <150 | ≤3,0 |
- Kapacitné testovanie.
Typ kabla | Tor | Pojemność skuteczna [nF/km] | Asymetria pojemności [pF/km] |
UTP kat. 5e | 1 | 47,35 | 77 |
2 | 44,87 | 132 | |
3 | 45,71 | 36 | |
4 | 46,70 | 5 | |
Wymaganie | - | - | ≤1600 |
- Izolačné testy.
Pair | Wire | Insulation resistance [MΩ/km] | |
UTP cat 5e | 1 | a | 3.0 · 105 |
b | 2.8 · 105 | ||
2 | a | 7.6 · 105 | |
b | 7.7 · 105 | ||
3 | a | 5.4 · 105 | |
b | 5,1 · 105 | ||
4 | a | 7.7 · 105 | |
b | 7.0 · 104 | ||
Required | - | - | ≥150 |
- Skúšky elektrickej pevnosti izolácie.
Test method | Test voltage VAC | |
Applied (passed) | Required | |
Voltage applied between connected in parallel all a wires and all b wires | 1000 | 1000 |
- Testovanie útlmu medzi ukončeniami.
Typ kabla | Tor | Tłumienność skuteczna [dB] |
UTP kat. 5e | 1 | 22,9 |
2 | 22,8 | |
3 | 21,5 | |
4 | 21,2 | |
Wymaganie | - | ≤24,9 |
- Near End Cross Talk (NEXT) testovanie.
Pair to pair | NEXT [dB] | |
UTP cat 5e | 1-2 | 42.3 |
1-3 | 39.8 | |
1-4 | 44.1 | |
2-3 | 36.7 | |
2-4 | 38.8 | |
3-4 | 39.4 | |
Required | - | ≥34.0 |
- Testovanie spätného útlmu.
Pair | Return loss [dB] | |
UTP cat 5e | 1 | 22.7 |
2 | 29.1 | |
3 | 25.3 | |
4 | 22.1 | |
Required | - | ≥19.4 |
- PS-NEXT testovanie.
Pair | PS-NEXT [dB] | |
UTP cat 5e | 1 | 36.94 |
2 | 33.93 | |
3 | 33.63 | |
4 | 35.44 | |
Required | - | ≥31.0 |
Technické dáta
Name | NETSET U/UTP cat. 5e | ||
Product type | |||
Manufacturer | Dipol | ||
Brand | NETSET | ||
Cable type | U/UTP | ||
Aplikácie | |||
Category | 5e | ||
Cable length | m | Sold per meter | |
CPR class | Eca | ||
Fyzikálne vlastnosti | |||
Conductor | Material | Cooper | |
Diameter | mm | 0,5 | |
Conductor insulation | Material | HDPE (polyethylene) | |
Diameter | mm | 0,87 | |
Twisted pairs | Diameter | mm | 1,8 |
colors | white-brown/brown, white-blue/blue, white-orange/orange, white-green/green | ||
sheath | Material | PVC | |
Diameter | mm | 5,2 | |
thickness | mm | 0,55 | |
Color | RAL7032 (gray) | ||
Gel filled | No | ||
Carrier cable | No | ||
Rip-cord | Yes | ||
Spline | No | ||
Length marker print error | <0.5 | ||
Elektrické parametre | |||
Impedance | Ohm | 100 | |
Nominal Velocity of Propagation NVP | 67 | ||
Delay skew | ns/100 m | <45 | |
DC resistance | Ohm/100 m | 9,5 | |
Resistance asymmetry | <5 | ||
Return Loss | 1 MHz | ≥dB | 20 |
4 MHz | ≥dB | 23 | |
8 MHz | ≥dB | 24,5 | |
10 MHz | ≥dB | 25 | |
16 MHz | ≥dB | 25 | |
20 MHz | ≥dB | 25 | |
25 MHz | ≥dB | 24,3 | |
31.25 MHz | ≥dB | 23,6 | |
62.5 MHz | ≥dB | 21,5 | |
100 MHz | ≥dB | 20,1 | |
Loss | 1 MHz | ≤dB | 2 |
4 MHz | ≤dB | 4,1 | |
8 MHz | ≤dB | 5,8 | |
10 MHz | ≤dB | 6,5 | |
16 MHz | ≤dB | 8,2 | |
20 MHz | ≤dB | 9,3 | |
25 MHz | ≤dB | 10,4 | |
31.25 MHz | ≤dB | 11,7 | |
62.5 MHz | ≤dB | 17 | |
100 MHz | ≤dB | 22 | |
NEXT (near-end crosstalk) | 1 MHz | ≤dB | 65,3 |
4 MHz | ≤dB | 56,3 | |
8 MHz | ≤dB | 51,8 | |
10 MHz | ≤dB | 50,3 | |
16 MHz | ≤dB | 47,2 | |
20 MHz | ≤dB | 45,8 | |
25 MHz | ≤dB | 44,3 | |
31.25 MHz | ≤dB | 42,9 | |
62.5 MHz | ≤dB | 38,4 | |
100 MHz | ≤dB | 35,3 | |
PSNEXT (power sum near-end crosstalk) | 1 MHz | ≥dB | 62,3 |
4 MHz | ≥dB | 53,3 | |
8 MHz | ≥dB | 48,8 | |
10 MHz | ≥dB | 47,3 | |
16 MHz | ≥dB | 44,4 | |
20 MHz | ≥dB | 42,8 | |
25 MHz | ≥dB | 41,3 | |
31.25 MHz | ≥dB | 39,9 | |
62.5 MHz | ≥dB | 35,4 | |
100 MHz | ≥dB | 32,3 | |
ELFEXT | 1 MHz | ≥dB | 63,8 |
4 MHz | ≥dB | 51,8 | |
8 MHz | ≥dB | 45,7 | |
10 MHz | ≥dB | 43,8 | |
16 MHz | ≥dB | 39,7 | |
20 MHz | ≥dB | 37,8 | |
25 MHz | ≥dB | 35,8 | |
31.25 MHz | ≥dB | 33,9 | |
62.5 MHz | ≥dB | 27,9 | |
100 MHz | ≥dB | 23,8 | |
PSELFEXT (power sum far-end crosstalk) | 1 MHz | ≥dB | 60,8 |
4 MHz | ≥dB | 48,8 | |
8 MHz | ≥dB | 42,7 | |
10 MHz | ≥dB | 40,8 | |
16 MHz | ≥dB | 36,7 | |
20 MHz | ≥dB | 34,8 | |
25 MHz | ≥dB | 32,8 | |
31.25 MHz | ≥dB | 30,9 | |
62.5 MHz | ≥dB | 24,9 | |
100 MHz | ≥dB | 20,8 | |
Mechanické vlastnosti | |||
Pracovná teplota | °C | -20...+70 | |
Installation temperature | °C | 0...+50 | |
Minimum bending radius for indoor installation | Diameter | >8 |
Filmy
How to attach RJ-45 connector to cat 5 UTP cable. Male RJ-45 connector J2008 (8P8C category 5e for UTP/FTP cables with solid wires) used for computer network cables. NETSET BOX UTP CAT 5e E1408 cable is the highest-quality twisted pair cable designed for professional data transmission systems inside buildings (structural wiring, LANs). Crimping Tool HT-210N J9210 for RJ-45 plugs. Cable Tester (RJ-45, RJ-11) N7055 helps installers to build LAN systems and service existing networks. It tests cable continuity, detects shorts circuits and incorrect connections. The device can be used for UTP/FTP cables terminated with RJ-45 connectors or for telephone cables terminated with RJ-11 phone plugs.