Podpora
Detaily
Zálohovaný zdroj napájania PSUPS20A12CR bol navrhnutý tak, aby zabezpečil nepretržitú prevádzku pre CCTV zariadenia vyžadujúce DC 12 V alebo podobné stabilizované napätie (+/- 15%). Má dva obvody, jeden (5 A) pre DVR (napätie je stabilizované na úrovni DC 12 V a nezávisí na aktuálnom napätí dobíjateľnej batérie) a druhé (16 x 0,8 A) pre CCTV kamery (napájané DC 13,8 V). Niektoré možnosti napájania:
1. 16 x 0,8 A (kamery) + 5 A (DVR) + 2 A (nabíjanie batérie) *
2. 16x 0,7 A (kamery) + 5 A (DVR) + 4 A (nabíjanie batérie) *
3. 16x 0,4 A (kamery) + 5 A (DVR) + 8 A (nabíjanie batérie) *
* Celkový prúd by nemal presiahnuť 20 A.
2. 16x 0,7 A (kamery) + 5 A (DVR) + 4 A (nabíjanie batérie) *
3. 16x 0,4 A (kamery) + 5 A (DVR) + 8 A (nabíjanie batérie) *
* Celkový prúd by nemal presiahnuť 20 A.
V prípade výpadku prúdu sa okruhy okamžite prepnú na napájanie z batérie. Zdroj napájania je založený na vysoko efektívnom module pracujúcom v režime spínania. Kovové puzdro (farba RAL 9003) môže obsahovať dve nabíjateľné batérie 12 V/17 Ah (potrebné zakúpiť osobitne) a je vybavené mikrospínačom na signalizáciu otvorenia dvierok.
Specifications
| Name | PSUPS20A12CR |
| Code | M18691 |
| Input voltage [VAC] | 176 - 265 |
| Output voltage (power outputs for cameras) [VDC] | 11...13.8 – buffer mode 9.5...13.8 – battery mode |
| Output voltage (stabilized power output for DVR) [VDC] | 12 |
| Maximum output currents (temperature <30°C) | 16x 0.8 A (cameras) + 5 A (DVR) + 2 A (battery charging) 16x 0.7 A (cameras) + 5 A (DVR) + 4 A (battery charging) 16x 0.4 A (cameras) + 5 A (DVR) + 8 A (battery charging) |
| Internal current consumption | 230 mA |
| Battery charging current | 2 A / 4 A / 8 A |
| Overload protection | yes |
| Overvoltage protection | yes |
| Short circuit protection | yes (fuses) |
| Rechargeable battery protection (SCP and against reverse connection) | 30 A fuse |
| Under Voltage Protection (UVP) | U<10 V (± 5%) – automatic battery cut-off |
| Optical indication of operation | yes (AC and DC) |
| Space for rechargeable batteries | 2x 17 Ah / 12 V |
| Space for DVR [mm] | 380 x 335 x 80 |
| Operating temperature range [°C] | -10...+40 |
| Dimensions (WxHxD) [mm] | 380x340x175+8 |
| Weight [kg] | 12.4 |
| Remarks | 8 mm distance elements between the rear panel and a mounting plane |
Technické dáta
| Model | PSUPS20A12CR | ||
| Product type | |||
| power output | W | 264 | |
| Brand | Pulsar | ||
| Input parameters | voltage | AC V | 100...240 |
| Frequency | Hz | 50...60 | |
| connector type | Screw | ||
| Cable length | m | 0 | |
| Output parameters | DVR voltage | DCV | 12 – voltage booster/reducer inverter |
| connector type | Screw | ||
| Cable length | m | 1 | |
| Battery space | 2 × 17Ah/12V | ||
| Space for the DVR | 380 × 335 × 80 mm | ||
| protection | Overcurrent | ||
| overvoltage | |||
| short-circuit | |||
| SCP battery circuit protection and reverse polarity connection | |||
| battery over-discharge protection UVP | U<10V (± 5%) - battery terminal disconnection | ||
| Enclosure IP rating | IP20 | ||
| Optical operation indication | Yes, for AC and DC voltage | ||
| Pracovná teplota | °C | -10...40 | |
| Dimensions | mm | 380 × 340 × 175 + 8 | |
| Weight | kg | 8,8 | |


